両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
python:jupyterlab [2024/04/02 10:40] – [参考文献] ともやん | python:jupyterlab [2025/02/19 14:53] (現在) – [付録] ともやん |
---|
=== jupyterlab-drawio === | === jupyterlab-drawio === |
[[https://www.drawio.com|]]\\ | [[https://www.drawio.com|]]\\ |
| [[git>QuantStack/jupyterlab-drawio|GitHub - QuantStack/jupyterlab-drawio: A standalone embedding of the FOSS drawio / mxgraph package into jupyterlab]]\\ |
| <WRAP round important 90%> |
| [[git>QuantStack/jupyterlab-drawio/issues/120|JupyterLab 4 support tracking issue · Issue #120 · QuantStack/jupyterlab-drawio · GitHub]]\\ |
| </WRAP> |
| |
<WRAP round tip 90%> | <WRAP round tip 90%> |
jupyterlab-drawio を inject すると jupyterlab のバージョンが最新ではなくなる場合がある😝\\ | jupyterlab-drawio を inject すると jupyterlab のバージョンが最新ではなくなる場合がある😝\\ |
[[md>towards-data-science/4-little-known-magic-commands-that-boost-your-productivity-af1ba4268c57|4 Little Known Magic Commands That Boost Your Productivity | by Lukas Frei | Towards Data Science]] [[gtr>https://medium.com/towards-data-science/4-little-known-magic-commands-that-boost-your-productivity-af1ba4268c57|翻訳]]\\ | [[md>towards-data-science/4-little-known-magic-commands-that-boost-your-productivity-af1ba4268c57|4 Little Known Magic Commands That Boost Your Productivity | by Lukas Frei | Towards Data Science]] [[gtr>https://medium.com/towards-data-science/4-little-known-magic-commands-that-boost-your-productivity-af1ba4268c57|翻訳]]\\ |
==== 付録 ==== | ==== 付録 ==== |
| <WRAP minfont_11> |
[[tw>tomoyan596/status/1405944815250935810|Spyder IDE ❓って初めて知りましたけど、有名なのでしょうかねぇ🤔 / Twitter]]\\ | [[tw>tomoyan596/status/1405944815250935810|Spyder IDE ❓って初めて知りましたけど、有名なのでしょうかねぇ🤔 / Twitter]]\\ |
[[tw>tomoyan596/status/1407378026988412931|これもJupyterLab用のPowerShell Kernelの実装ですが、dotnet公式で対応していて以前はプレビューリリースの状態だったようですが、今はこちらが主流になって来ているのかな🤔 .NET Interactive / Twitter]]\\ | [[tw>tomoyan596/status/1407378026988412931|これもJupyterLab用のPowerShell Kernelの実装ですが、dotnet公式で対応していて以前はプレビューリリースの状態だったようですが、今はこちらが主流になって来ているのかな🤔 .NET Interactive / Twitter]]\\ |
[[tw>tomoyan596sp/status/1751614466683539552|この拡張機能はもう維持されません😨😇 やっぱり?😅なんかJupyterLabがビルドしなさい言ってくるし、ビルドしてもcodemirrorがModule not found言われるし、エクステンションをアンインストールしようね😉]]\\ | [[tw>tomoyan596sp/status/1751614466683539552|この拡張機能はもう維持されません😨😇 やっぱり?😅なんかJupyterLabがビルドしなさい言ってくるし、ビルドしてもcodemirrorがModule not found言われるし、エクステンションをアンインストールしようね😉]]\\ |
[[tw>tomoyan596sp/status/1763688165603525113|誰だよ Javascript Error: jQuery is not defined 言ってるのは🤣 jupyter_bokehがElectron版のJupyterLab Desktopでエラー吐いてるんだよね🤔 Webブラウザーではエラー吐いても動いてるけど...😅 なんだろうこれ🤔]]\\ | [[tw>tomoyan596sp/status/1763688165603525113|誰だよ Javascript Error: jQuery is not defined 言ってるのは🤣 jupyter_bokehがElectron版のJupyterLab Desktopでエラー吐いてるんだよね🤔 Webブラウザーではエラー吐いても動いてるけど...😅 なんだろうこれ🤔]]\\ |
| [[tw>tomoyan596sp/status/1774989551620292981|これSListには.nや.sや.lや.pや.grepとかが生えてるの、意外と知られてない気がする🤔 |
| SListが返ってくると書いてる日本語文献はあるけど、じつは便利に使える🤔 |
| いや、知ってる人は知ってるよね😅]]\\ |
| </WRAP> |