両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
hardware:electronic_circuit:heat_sink [2020/08/29 08:14] – [物質別熱伝導率] ともやん | hardware:electronic_circuit:heat_sink [2021/07/05 03:07] (現在) – [使い方... 何かが間違っているような...🤤] ともやん |
---|
<html> | |
<style> | |
#result pre, #mincode pre { | |
overflow: hidden; | |
font-size: 10px; | |
} | |
#result_long pre, #mincode_long pre { | |
height: 250px; | |
overflow: scroll; | |
overflow-x: hidden; | |
font-size: 10px; | |
} | |
#mintbl table { | |
font-size: 12px; | |
} | |
#mintbl p { | |
margin: 0 0 5px 0; | |
} | |
#minlst ul { | |
font-size: 12px; | |
} | |
#minlst p { | |
margin: 0 0 5px 0; | |
} | |
.dokuwiki .plugin_wrap table { | |
width: auto; | |
} | |
#logo { | |
background-color: white; | |
padding: 10px; | |
width: fit-content; | |
} | |
#logo p { | |
margin: 0; | |
} | |
</style> | |
</html> | |
====== 放熱基本設計とヒートシンク ====== | ====== 放熱基本設計とヒートシンク ====== |
{{hardware:electronic_circuit:heat_sink_amd_001.jpg?300|Heat sink AMD}}\\ | {{hardware:electronic_circuit:heat_sink_amd_001.jpg?300|Heat sink AMD}}\\ |
{{hardware:balance_stars_stars-700_002.jpg?180|Balance Stars STARS-700 001}} | {{hardware:balance_stars_stars-700_002.jpg?180|Balance Stars STARS-700 001}} |
{{hardware:balance_stars_stars-700_003.jpg?180|Balance Stars STARS-700 001}}\\ | {{hardware:balance_stars_stars-700_003.jpg?180|Balance Stars STARS-700 001}}\\ |
| <WRAP prewrap 100% mintbl> |
^メーカー |Balance Stars | | ^メーカー |Balance Stars | |
^品番 |STARS-700 | | ^品番 |STARS-700 | |
^熱抵抗 (Thermal Resistance) | <0.06℃-in<html><sup>2</sup></html>/W| | ^熱抵抗 (Thermal Resistance) | <0.06℃-in<html><sup>2</sup></html>/W| |
^銀含有 (Silver included) | 25%| | ^銀含有 (Silver included) | 25%| |
| ^容量 (N.W) | 5g| |
| </WRAP> |
| |
**サーマルペースト** (Thermal paste) は、サーマルコンパウンド (Thermal compound)、サーマルグリス (Thermal grease)、サーマルインターフェースマテリアル (Thermal interface material - TIM)、サーマルゲル (Thermal gel)、ヒートペースト (Heat paste)、ヒートシンクコンパウンド (Heat sink compound)、ヒートシンクペースト (Heat sink paste)、または CPU グリース (CPU grease) とも言われる。\\ | **サーマルペースト** (Thermal paste) は、サーマルコンパウンド (Thermal compound)、サーマルグリス (Thermal grease)、サーマルインターフェースマテリアル (Thermal interface material - TIM)、サーマルゲル (Thermal gel)、ヒートペースト (Heat paste)、ヒートシンクコンパウンド (Heat sink compound)、ヒートシンクペースト (Heat sink paste)、または CPU グリース (CPU grease) とも言われる。\\ |
[[wpjp>熱伝導率|熱伝導率 - Wikipedia]] より\\ | [[wpjp>熱伝導率|熱伝導率 - Wikipedia]] より\\ |
==== 物質別熱伝導率 ==== | ==== 物質別熱伝導率 ==== |
<WRAP prewrap 100% #mintbl> | <WRAP prewrap 100% mintbl> |
室温付近での熱伝導率\\ | 室温付近での熱伝導率\\ |
^ 物質\\ (元素) ^ 熱伝導率\\ [W/m·K] ^ 物質\\ (元素) ^ 熱伝導率\\ [W/m·K] ^ | ^ 物質\\ (元素) ^ 熱伝導率\\ [W/m·K] ^ 物質\\ (元素) ^ 熱伝導率\\ [W/m·K] ^ |
</WRAP> | </WRAP> |
[[wpjp>熱伝導率|熱伝導率 - Wikipedia]] より\\ | [[wpjp>熱伝導率|熱伝導率 - Wikipedia]] より\\ |
| |
| <html> |
| <style> |
| .wrap_min_desc { |
| font-size: 10px; |
| width: 230px; |
| } |
| </style> |
| </html> |
| ==== CPU グリース ==== |
| ※価格は **2020/08/29 現在** の Amazon 価格である。\\ |
| <WRAP prewrap 100% mintbl> |
| ^ 商品名\\ (Amazon ID) ^ 熱伝導率\\ [W/m·K] ^ 容量\\ [g] ^ 価格 ^ 単価/g ^ 単価/(g x W/m·K) ^ |
| |[[https://amzn.to/3jq3WXX|アイネックス ナノダイヤモンドグリス JP-DX1]] (B00JHRXMZM)\\ <WRAP group> <WRAP left column>{{hardware:ainex_jp-dx1_001.jpg?100|アイネックス ナノダイヤモンドグリス JP-DX1}}</WRAP> <WRAP left column min_desc>* 台湾とロシアのナノテクによるナノダイヤモンドグリス\\ * 高純度熱伝導材料、優れた低熱抵抗、非導電性\\ * 高い化学的安定性、非腐食性、抗酸化性、非毒性、不揮発性、不燃性、非皮膚刺激性など\\ * 長期保存、固化しにくく、塗布しやすい</WRAP> </WRAP> | 16.00| 3| 1,188| 396.00| <wrap em>24.75</wrap>| |
| |[[https://amzn.to/2D8czXC|【正規品 親和産業】 ドイツ Thermal Grizzly 液体金属 Conductonaut 1g]] (B01A9KIGSI) | 73.00| 1| 2,106| 2,106.00| <wrap em>28.00</wrap>| |
| |[[https://amzn.to/3hA1Tjw|【正規品 親和産業】 ドイツ Thermal Grizzly 液体金属 Conductonaut 5g]] (B01EO2V332) | 73.00| 5| 4,563| 912.00| <wrap em>12.00</wrap>| |
| |[[https://amzn.to/34JMTfd|Thermalright TFシリーズ 熱伝導性13.8W/m-kの高性能CPUグリス TF8 Thermal Paste 2g]] (B07JN1ZRHG) | 13.80| 2| 1,106| 553.00| 40.07| |
| |[[https://amzn.to/31IxwlH|アイネックス ナノカーボングリスセット BA-GS01]] (B08462QM3N) | 13.40| 2| 1,332| 666.00| 49.70 | |
| |[[https://amzn.to/2YLCo7t|親和産業 シミオシ OC Master SMZ-01R]] (B07W4J87CT) | 13.20| 2| 1,123| 561.50| 42.54| |
| |[[https://amzn.to/3jq4ayh|JOUJYE ナノ・ダイアモンドサーマルグリス OC7]] (B005GIOPJI) | [[https://www.shinwa-sangyo.co.jp/products/thermal-grease/oc7|12.56]]| 4| 1,656| 414.00| <wrap em>32.96</wrap>| |
| |[[https://amzn.to/3b5HTTu|【正規品 親和産業】 ドイツ Thermal Grizzly オーバークロック用特別設計高性能熱伝導グリス Kryonaut 1.5ml]] (B00ZJSF5LM) | 12.50| 5.55 (1.5ml)| 2,691| 484.86| 38.79| |
| |[[https://amzn.to/3lqwTEV|AINEX シルバーグリス [AS-05]]] (B000BLBHTQ) | 9.00| 3.5| 1,269| 362.57| 40.29| |
| |[[https://amzn.to/34HopTX|ARCTIC MX-4-4g cpu グリス;熱伝導グリス;]] (B084VQ2XTQ) | 8.50| 4| 1,299| 324.75| 38.21| |
| |[[https://amzn.to/34Oxc6R|サンワサプライ CPUグリス ナノダイヤモンド TK-P3D]] (B007POIK2O) | 8.30| 2.8| 936| 334.29| 40.28| |
| |[[https://amzn.to/3gzxh09|サンワサプライ シリコングリス TK-P3S]] (B000BGQ7T6) | 6.50| 2| 810| 405.00| 62.31| |
| |[[https://amzn.to/31Awrw3|アイネックス セラミックグリス Ceramique 2 AS-04A]] (B005E65BEU) | 5.10| 2.7| 552| 204.44| 40.09| |
| |[[https://amzn.to/31DaT1O|Corsair TM30 Performance Thermal Paste 低粘度プレミアム酸化亜鉛サーマル材料使用 グリス XX1480 CT-9010001-WW]] (B07KQ1T158) | [[https://www.ask-corp.jp/products/corsair/accessory/tm30.html|3.80]]| 4.54| 862| 189.87| 49.97| |
| |[[https://amzn.to/2G19tWs|StarTech.com 金属酸化物入りシリコングリス SILVGREASE1]] (B00006B8DX) | 1.93| 1.5| 595| 396.67| 205.53| |
| |[[https://amzn.to/3lwhJxV|アイネックス シリコングリス1g GS-02]] (B002KANIBG) | 1.80| 1| 222| 222.00| 123.33| |
| </WRAP> |
| |
| ==== CPU グリースの性能 ==== |
| <WRAP prewrap 100% mintbl> |
| ^ 商品 ^ 熱伝導率\\ [W/m·K] ^ BIOS\\ ℃ ^ サーモグラフィー\\ ℃ ^ |
| |[[https://amzn.to/3lqwTEV| シルバーグリス [AS-05]]] | 9.00| 38.0| 42.0| |
| |[[https://amzn.to/3lymC9E|アイネックス AINEX シリコングリス1.5g GS-01]] | 0.55| 42.0| 33.9| |
| |[[https://amzn.to/2Euy4CU|アイネックス CPU用シリコングリス PA-070]] | 0.62| 42.0| 33.9| |
| |[[https://amzn.to/2EDbms9|アイネックス 熱伝導グリス 大容量タイプ GS-04]] | 3.80| 42.0| 34.7| |
| |[[https://amzn.to/3lDjqtN|アイネックス シルバーグリス AK-450-SS]] | 9.24| 39.0| 34.0| |
| |[[https://amzn.to/3loYVka|アイネックス セラミックグリス Ceramique 2 AS-04A]] | 5.10| 40.0| 41.1| |
| |[[https://amzn.to/34KtUkT|GELID 非伝導性 ハイエンドサーマルグリス GC-EXTREME-1GRAM]] | 8.50| 39.0| 36.9| |
| |[[https://amzn.to/34JN9Lm|アイネックス ナノダイヤモンドグリス JP-DX1]] | 16.00| 39.0| 36.2| |
| </WRAP> |
| [[https://ascii.jp/elem/000/001/022/1022911/|ASCII.jp:シリコン、シルバーなど半固体状サーマルグリスの性能を比較 (1/3)]] より\\ |
| |
| ==== 熱伝導率の良いカーボンナノチューブで高効率グリスが作れない理由 ==== |
| ナノチューブ単体の内部での熱伝導は高いものの,グリス本体である樹脂からナノチューブへの熱伝達が悪いのではないか?と言うことが明らかとなってきた。\\ |
| ...\\ |
| 熱抵抗 (カピッツァ抵抗と呼ぶ.光学で言うところの屈折率が異なる媒体で光が反射されるのと似たようなものである) により、ナノチューブでグリスの性能アップ!という夢はもろくも崩れ去った。\\ |
| [[https://srad.jp/~phason/journal/545452/|CPUをグラフェンで冷やせ! | phasonの日記 | スラド]] より抜粋\\ |
| |
| [[https://www.jstage.jst.go.jp/article/jvsj2/57/12/57_14-RV-015/_pdf|グラフェンとその関連物質の熱伝導と熱電物性 - J-Stage]]\\ |
| |
| ==== 使い方... 何かが間違っているような...🤤 ==== |
| ヨドバシさん推奨の使い方ですねぇ😅💦💦💦\\ |
| <html><div style="font-size: 24px"></html> |
| [[tw>mugi_mugi/status/1371266304464797698|むぎ@趣味さんはTwitterを使っています 「あー 違うやばい」 / Twitter]]\\ |
| <html></div></html> |
| <html> |
| <blockquote class="twitter-tweet"><p lang="ja" dir="ltr">コレを連想せざるを得なかった <a href="https://t.co/rFTsTNjAXK">https://t.co/rFTsTNjAXK</a> <a href="https://t.co/8SjChim6UO">pic.twitter.com/8SjChim6UO</a></p>— えいち えむ@除草剤🦭 (@emu_eichi) <a href="https://twitter.com/emu_eichi/status/1371093280528556033?ref_src=twsrc%5Etfw">March 14, 2021</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script> |
| </html> |
| |
===== 参考文献 ===== | ===== 参考文献 ===== |
[[http://www.picfun.com/heatsink.html|放熱の基本設計法 - 電子工作の実験室(picfun.com)]]\\ | [[http://www.picfun.com/heatsink.html|放熱の基本設計法 - 電子工作の実験室(picfun.com)]]\\ |